<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Reviews CMHC Case Studies&#187; Bank</title>
	<atom:link href="http://canadian-funding-corp-case-studies.com/tag/bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-case-studies.com</link>
	<description>CMHC Case Study Reviews by the Canadian Funding Corp.</description>
	<lastBuildDate>Wed, 16 Jun 2010 20:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>June Home Sales Rise 8.7%</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/07/june-home-sales-rise-8-7/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/07/june-home-sales-rise-8-7/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canada's Economic Action Plan]]></category>
		<category><![CDATA[Green Building Techniques]]></category>
		<category><![CDATA[Reuse Conversion]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Derek Holt]]></category>
		<category><![CDATA[Doug Porter]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[OTTAWA]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sales Rise]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=72</guid>
		<description><![CDATA[Canadian sales of existing homes rose for a fifth month in June, adding to evidence that record low borrowing costs are fueling housing demand.
Sales rose 8.7 percent to 41,304 homes from the previous month on a seasonally adjusted basis, the Canadian Real Estate Association said today in a statement from Ottawa. Average home prices rose [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian sales of existing homes rose for a fifth month in June, adding to evidence that record low borrowing costs are fueling housing demand.</p>
<p>Sales rose 8.7 percent to 41,304 homes from the previous month on a seasonally adjusted basis, the Canadian Real Estate Association said today in a statement from Ottawa. Average home prices rose 3.6 percent from a year earlier and the inventory of unsold homes fell to its lowest since August 2007.</p>
<p>Recent data on Canada’s housing market suggest the Bank of Canada’s efforts to stimulate spending with interest rate cuts are helping fuel demand for homes and may be reversing a slump in home construction. The Bank of Canada, which forecast that housing will shed 1.1 percentage points from growth in 2009, has cut its benchmark lending rate to a record 0.25 percent.</p>
<p>“Obviously there is one segment of society that doesn’t believe this will be a lengthy downturn,” said Doug Porter, deputy chief economist with BMO Capital Markets in Toronto.</p>
<p>New home sales jumped a record 32 percent during the second quarter to 114,173 units, the realtor group said. The number of months needed to sell current inventories fell to 4.2 in June, the lowest level in more than two years.</p>
<p>Agents and Brokers</p>
<p>Output of real estate agents and brokers was up 8.2 percent in April, Statistics Canada said June 30. Canada Mortgage and Housing Corp. said July 9 that new home construction rose for a second month in June, while the total value of permits issued by municipalities jumped 15 percent in May.</p>
<p>One explanation for the pick-up in the real estate market, Porter said, may be that the decline earlier this year was “extreme” and created pent-up demand for homes. Existing home sales fell in January to their lowest since 2000.</p>
<p>“I can’t help but wonder whether these gains are sustainable,” Porter said.</p>
<p>The country also may be benefiting from a financial system that has largely escaped bad-asset problems plaguing other countries.</p>
<p>“The positive impact of low interest rates on mortgage demand is clearly much more powerful in Canada than in the U.S.,” Derek Holt, an economist at Scotia Capital in Toronto, said in a note to investors. </p>
<p>http://montrealhypotheque.blogspot.com/2009/07/june-home-sales-rise-87.html</p>
<p>reviewed by Moishe Alexander, CFC Canadian Funding Corp   CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/07/june-home-sales-rise-8-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved affordability helps spur housing market, says RBC Economics</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/07/improved-affordability-helps-spur-housing-market-says-rbc-economics/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/07/improved-affordability-helps-spur-housing-market-says-rbc-economics/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Green Building Techniques]]></category>
		<category><![CDATA[Reuse Conversion]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[OTTAWA]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[Robert Hogue]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Softening]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=66</guid>
		<description><![CDATA[Softening home prices drew Canadians back into the housing market in a big way in the first quarter, according to a Royal Bank (TSX:RY) report.
RBC Economics says home affordability recorded some of the biggest quarterly improvements on record in the first quarter. Senior economist Robert Hogue says with market turmoil decreasing and credit flows increasing, [...]]]></description>
			<content:encoded><![CDATA[<p>Softening home prices drew Canadians back into the housing market in a big way in the first quarter, according to a Royal Bank (TSX:RY) report.</p>
<p>RBC Economics says home affordability recorded some of the biggest quarterly improvements on record in the first quarter. Senior economist Robert Hogue says with market turmoil decreasing and credit flows increasing, resale activity has &#8220;rallied impressively.&#8221;</p>
<p>He says what is most impressive is how widespread this rebound has been, &#8220;with all major cities in Canada experiencing a revival.&#8221;</p>
<p>Declining costs of home ownership during the last year were driven by significant cuts in mortgage rates.</p>
<p>In the first quarter, says RBC, monthly payments on a typical detached bungalow fell by close to 17 per cent from a year earlier.</p>
<p>RBC says the proportion of pre-tax household income needed to own a home improved across all housing segments.</p>
<p>It says the benchmark detached bungalow moved to 39.4 per cent, the standard townhouse to 31.9 per cent, the standard condo to 27.1 per cent and the standard two-storey home to 44.7 per cent respectively.</p>
<p>RBC&#8217;s affordability measure for detached bungalows in the largest cities were 62.6 per cent in Vancouver, 45.9 per cent in Toronto, 39.1 per cent in Ottawa, 36.5 per cent in Montreal and 35.1 pr cent in Calgary.</p>
<p>&#8220;Housing markets generally appear to be on the mend in Canada but the road to full recovery still has obstacles,&#8221; added Hogue.</p>
<p>He added that further improvement in affordability will depend on greater gains in family income.</p>
<p>http://www.google.com/hostednews/canadianpress/article/ALeqM5iE0WgUzhh7xwb3MGbU8RjqZkWe_A</p>
<p>reviewed by Moishe Alexander, Canadian Funding Corp  CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/07/improved-affordability-helps-spur-housing-market-says-rbc-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moishe Alexander reports: Ron Beyer says the rates may still hold</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/06/moishe-alexander-reports-ron-beyer-says-the-rates-may-still-hold/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/06/moishe-alexander-reports-ron-beyer-says-the-rates-may-still-hold/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada's Economic Action Plan]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[MPR]]></category>
		<category><![CDATA[OTTAWA]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Ron Beyer]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=28</guid>
		<description><![CDATA[OTTAWA – The Bank of Canada today announced that it is maintaining its target for the overnight rate at 1/4 per cent. The Bank Rate is unchanged at 1/2 per cent and the deposit rate is 1/4 per cent.
Information received since the Bank&#8217;s April Monetary Policy Report (MPR) is broadly consistent with the Bank&#8217;s medium-term [...]]]></description>
			<content:encoded><![CDATA[<p>OTTAWA – The Bank of Canada today announced that it is maintaining its target for the overnight rate at 1/4 per cent. The Bank Rate is unchanged at 1/2 per cent and the deposit rate is 1/4 per cent.<br />
Information received since the Bank&#8217;s April Monetary Policy Report (MPR) is broadly consistent with the Bank&#8217;s medium-term outlook for output and inflation in Canada. The economy is undergoing major restructuring in a number of sectors. The already significant output gap will continue to widen through the third quarter, putting downward pressure on inflation. The Bank continues to expect that the global and Canadian recoveries will be more muted than usual.<br />
In recent weeks, financial conditions and commodity prices have improved significantly, and consumer and business confidence have recovered modestly. If the unprecedentedly rapid rise in the Canadian dollar (which reflects a combination of higher commodity prices and generalized weakness in the U.S. currency) proves persistent, it could fully offset these positive factors.<br />
The outlook is subject to considerable uncertainty. While the underlying macroeconomic risks are roughly balanced, the Bank judges that, as a consequence of operating at the effective lower bound, the overall risks to its inflation projection remain tilted slightly to the downside.<br />
Conditional on the outlook for inflation, the target overnight rate can be expected to remain at its current level until the end of the second quarter of 2010 in order to achieve the inflation target.<br />
The Bank retains considerable flexibility in the conduct of monetary policy at low interest rates, consistent with the framework outlined in the April MPR.<br />
Information note:<br />
The next scheduled date for announcing the overnight rate target is 21 July 2009. A full update of the Bank&#8217;s outlook for the economy and inflation, including risks to the projection, will be published in the MPR on 23 July 2009. </p>
<p>http://livinginvictoriabc.blogspot.com/2009/06/karie-siess-says-rates-are-going-up.html</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/06/moishe-alexander-reports-ron-beyer-says-the-rates-may-still-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
