<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Reviews CMHC Case Studies&#187; OTTAWA</title>
	<atom:link href="http://canadian-funding-corp-case-studies.com/tag/ottawa/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-case-studies.com</link>
	<description>CMHC Case Study Reviews by the Canadian Funding Corp.</description>
	<lastBuildDate>Wed, 16 Jun 2010 20:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian housing market shows signs of &#8216;rebound&#8217;</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/07/canadian-housing-market-shows-signs-of-rebound/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/07/canadian-housing-market-shows-signs-of-rebound/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canada's Economic Action Plan]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Green Building Techniques]]></category>
		<category><![CDATA[Reuse Conversion]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alexander Moishe]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Gregory Klump]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mary Webb]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[OTTAWA]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Webb]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=76</guid>
		<description><![CDATA[OTTAWA &#8212; Despite signs long-term mortgage rates are creeping up, the housing market is continuing is bounce back to life according to the Canadian Real Estate Association.
In June, 8.7% more homes were sold than in May. It&#8217;s the fifth straight month of increases &#8212; a 17.9% increase over June 2008.
&#8220;This rebound reflects the releasing of [...]]]></description>
			<content:encoded><![CDATA[<p>OTTAWA &#8212; Despite signs long-term mortgage rates are creeping up, the housing market is continuing is bounce back to life according to the Canadian Real Estate Association.</p>
<p>In June, 8.7% more homes were sold than in May. It&#8217;s the fifth straight month of increases &#8212; a 17.9% increase over June 2008.</p>
<p>&#8220;This rebound reflects the releasing of a pent-up demand by buyers who moved to the sidelines towards the end of last year,&#8221; said CREA chief economist Gregory Klump.</p>
<p>&#8220;Now there are signs the worst of the recession may be behind us, those people are emerging.&#8221;</p>
<p>The bounce back was strongest in British Columbia, where 39.8% more homes were sold in June this over the same month last year. According to the CREA report, Ontario was up 15.7%, Quebec 9.8%, Alberta 22.2%, Saskatchewan 25.2% and Manitoba 0.2%.</p>
<p>This surge in home buying came despite a decision by Canada&#8217;s five big banks last month to raise five-year fixed mortgage rates 40 basis points from 5.45% to 5.85%.</p>
<p>The decision was made despite the Bank of Canada&#8217;s efforts to keep borrowing low by pledging to hold interest rates at the historic low of 0.25% until the middle of 2010.</p>
<p>Mary Webb, a senior economist with Scotiabank, says the low long-term interest rates in the spring were a reflection of a global economy with almost no signs of growth and that was bound to change.</p>
<p>&#8220;Now we&#8217;re looking for a recovery, and not just in Canada but globally, and we&#8217;re seeing it already in China and we expect growth to strengthen later this year and early next,&#8221; Webb said.</p>
<p>With more people borrowing, banks are being forced to pay more to borrow the money they lend to home buyers, and that drives up long-term interest rates, she said. </p>
<p>http://www.torontosun.com/news/canada/2009/07/15/10136046-sun.html</p>
<p>brought by Alexander Moishe, Canadian Funding Corp  CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/07/canadian-housing-market-shows-signs-of-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Home Sales Rise 8.7%</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/07/june-home-sales-rise-8-7/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/07/june-home-sales-rise-8-7/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canada's Economic Action Plan]]></category>
		<category><![CDATA[Green Building Techniques]]></category>
		<category><![CDATA[Reuse Conversion]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Derek Holt]]></category>
		<category><![CDATA[Doug Porter]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[OTTAWA]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sales Rise]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=72</guid>
		<description><![CDATA[Canadian sales of existing homes rose for a fifth month in June, adding to evidence that record low borrowing costs are fueling housing demand.
Sales rose 8.7 percent to 41,304 homes from the previous month on a seasonally adjusted basis, the Canadian Real Estate Association said today in a statement from Ottawa. Average home prices rose [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian sales of existing homes rose for a fifth month in June, adding to evidence that record low borrowing costs are fueling housing demand.</p>
<p>Sales rose 8.7 percent to 41,304 homes from the previous month on a seasonally adjusted basis, the Canadian Real Estate Association said today in a statement from Ottawa. Average home prices rose 3.6 percent from a year earlier and the inventory of unsold homes fell to its lowest since August 2007.</p>
<p>Recent data on Canada’s housing market suggest the Bank of Canada’s efforts to stimulate spending with interest rate cuts are helping fuel demand for homes and may be reversing a slump in home construction. The Bank of Canada, which forecast that housing will shed 1.1 percentage points from growth in 2009, has cut its benchmark lending rate to a record 0.25 percent.</p>
<p>“Obviously there is one segment of society that doesn’t believe this will be a lengthy downturn,” said Doug Porter, deputy chief economist with BMO Capital Markets in Toronto.</p>
<p>New home sales jumped a record 32 percent during the second quarter to 114,173 units, the realtor group said. The number of months needed to sell current inventories fell to 4.2 in June, the lowest level in more than two years.</p>
<p>Agents and Brokers</p>
<p>Output of real estate agents and brokers was up 8.2 percent in April, Statistics Canada said June 30. Canada Mortgage and Housing Corp. said July 9 that new home construction rose for a second month in June, while the total value of permits issued by municipalities jumped 15 percent in May.</p>
<p>One explanation for the pick-up in the real estate market, Porter said, may be that the decline earlier this year was “extreme” and created pent-up demand for homes. Existing home sales fell in January to their lowest since 2000.</p>
<p>“I can’t help but wonder whether these gains are sustainable,” Porter said.</p>
<p>The country also may be benefiting from a financial system that has largely escaped bad-asset problems plaguing other countries.</p>
<p>“The positive impact of low interest rates on mortgage demand is clearly much more powerful in Canada than in the U.S.,” Derek Holt, an economist at Scotia Capital in Toronto, said in a note to investors. </p>
<p>http://montrealhypotheque.blogspot.com/2009/07/june-home-sales-rise-87.html</p>
<p>reviewed by Moishe Alexander, CFC Canadian Funding Corp   CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/07/june-home-sales-rise-8-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved affordability helps spur housing market, says RBC Economics</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/07/improved-affordability-helps-spur-housing-market-says-rbc-economics/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/07/improved-affordability-helps-spur-housing-market-says-rbc-economics/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Green Building Techniques]]></category>
		<category><![CDATA[Reuse Conversion]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[OTTAWA]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[Robert Hogue]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Softening]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=66</guid>
		<description><![CDATA[Softening home prices drew Canadians back into the housing market in a big way in the first quarter, according to a Royal Bank (TSX:RY) report.
RBC Economics says home affordability recorded some of the biggest quarterly improvements on record in the first quarter. Senior economist Robert Hogue says with market turmoil decreasing and credit flows increasing, [...]]]></description>
			<content:encoded><![CDATA[<p>Softening home prices drew Canadians back into the housing market in a big way in the first quarter, according to a Royal Bank (TSX:RY) report.</p>
<p>RBC Economics says home affordability recorded some of the biggest quarterly improvements on record in the first quarter. Senior economist Robert Hogue says with market turmoil decreasing and credit flows increasing, resale activity has &#8220;rallied impressively.&#8221;</p>
<p>He says what is most impressive is how widespread this rebound has been, &#8220;with all major cities in Canada experiencing a revival.&#8221;</p>
<p>Declining costs of home ownership during the last year were driven by significant cuts in mortgage rates.</p>
<p>In the first quarter, says RBC, monthly payments on a typical detached bungalow fell by close to 17 per cent from a year earlier.</p>
<p>RBC says the proportion of pre-tax household income needed to own a home improved across all housing segments.</p>
<p>It says the benchmark detached bungalow moved to 39.4 per cent, the standard townhouse to 31.9 per cent, the standard condo to 27.1 per cent and the standard two-storey home to 44.7 per cent respectively.</p>
<p>RBC&#8217;s affordability measure for detached bungalows in the largest cities were 62.6 per cent in Vancouver, 45.9 per cent in Toronto, 39.1 per cent in Ottawa, 36.5 per cent in Montreal and 35.1 pr cent in Calgary.</p>
<p>&#8220;Housing markets generally appear to be on the mend in Canada but the road to full recovery still has obstacles,&#8221; added Hogue.</p>
<p>He added that further improvement in affordability will depend on greater gains in family income.</p>
<p>http://www.google.com/hostednews/canadianpress/article/ALeqM5iE0WgUzhh7xwb3MGbU8RjqZkWe_A</p>
<p>reviewed by Moishe Alexander, Canadian Funding Corp  CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/07/improved-affordability-helps-spur-housing-market-says-rbc-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home ownership getting more affordable: RBC</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/07/home-ownership-getting-more-affordable-rbc/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/07/home-ownership-getting-more-affordable-rbc/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canada's Economic Action Plan]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Green Building Techniques]]></category>
		<category><![CDATA[Reuse Conversion]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[OTTAWA]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Robert Hogue]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=63</guid>
		<description><![CDATA[OTTAWA — Weaker home prices and lower borrowing costs are attracting buyers back into the housing market, according to a report Wednesday by RBC Economics.
&#8220;Declining costs of home ownership during the last year were driven by significant cuts in mortgage rates along with the federal government taking an active role in supporting the mortgage securities [...]]]></description>
			<content:encoded><![CDATA[<p>OTTAWA — Weaker home prices and lower borrowing costs are attracting buyers back into the housing market, according to a report Wednesday by RBC Economics.</p>
<p>&#8220;Declining costs of home ownership during the last year were driven by significant cuts in mortgage rates along with the federal government taking an active role in supporting the mortgage securities market,&#8221; RBC said. &#8220;In the first quarter, monthly payments on a typical detached bungalow in Canada had decreased by close to 17 per cent from a year earlier.&#8221;</p>
<p>The average cost to own a bungalow in this year&#8217;s first quarter was $1,350 a month, down from $1,520 in 2008&#8217;s fourth quarter and $1,620 in last year&#8217;s first quarter.</p>
<p>RBC&#8217;s affordability index — the percentage of pre-tax monthly household income needed to maintain a home, including mortgage payments, utilities and property taxes — improved across all housing segments in Canada.</p>
<p>The average affordability for a bungalow in the first quarter was 39.4 per cent, down four points from 2008&#8217;s fourth quarter. It was 44.7 per cent for a standard two-storey (down five points), and 27.1 per cent for a condominium (down 2.8 points).</p>
<p>The average cost of maintaining a detached bungalow in Vancouver was 62.6 per cent of household income during the first quarter, while in Toronto it was 45.9 per cent, RBC said. Ottawa affordability was 39.1 per cent, Montreal 36.5 per cent, Calgary 35.1 per cent, and Edmonton 34 per cent.</p>
<p>From a provincial standpoint, RBC said housing affordability in British Columbia saw its biggest improvements since 1991, with the percentage of income required for various housing types dropping between 3.4 and 7.4 percentage points during the quarter. In Ontario, RBC said housing sales activity has returned to levels seen in mid-2008, largely as a result of improved affordability.</p>
<p>&#8220;With the turmoil in financial markets partially subsiding and the flow of credit increasing, home resale activity has rallied impressively since the late winter,&#8221; said Robert Hogue, RBC&#8217;s senior economist. &#8220;What&#8217;s most impressive is how widespread this rebound has been, with all major cities in Canada experiencing a revival.</p>
<p>&#8220;&#8221;With property values stabilizing and the effect of the steep drop in mortgage rates likely behind us, further improvement in affordability will depend on greater gains in family income,&#8221; Hogue added. &#8220;Those gains will be dictated by the speed of the economic recovery expected during the second half of this year.&#8221;</p>
<p>The RBC&#8217;s assessment follows a separate report this week from real estate agency Royal LePage that said improved housing-market conditions in this year&#8217;s second quarter points to a better overall performance in 2009 than previously anticipated.</p>
<p>Also, a number of local markets saw sharp spikes in sales last month, including Toronto, Ottawa and Edmonton, where new sales records were set for June.</p>
<p>Percentage of gross income required to own a standard bungalow in first quarter of 2009 (change from previous quarter):</p>
<p>British Columbia 59.0 (-6.0)</p>
<p>Alberta 33.2 (-4.6)</p>
<p>Saskatchewan 42.0 (-3.3)</p>
<p>Manitoba 35.3 (-2.9)</p>
<p>Ontario 38.6 (-4.2)</p>
<p>Quebec 32.3 (-2.5)</p>
<p>Atlantic 31.3 (-2.9)</p>
<p>Canada 39.4 (-4.0)</p>
<p>Source: RBC Economics</p>
<p>http://www.canada.com/Business/Home+ownership+getting+more+affordable/1771375/story.html</p>
<p>brought by Moishe Alexaneder, CFC  Canadian Funding Corp  CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/07/home-ownership-getting-more-affordable-rbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moishe Alexander reports: Ron Beyer says the rates may still hold</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/06/moishe-alexander-reports-ron-beyer-says-the-rates-may-still-hold/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/06/moishe-alexander-reports-ron-beyer-says-the-rates-may-still-hold/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada's Economic Action Plan]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[MPR]]></category>
		<category><![CDATA[OTTAWA]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Ron Beyer]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=28</guid>
		<description><![CDATA[OTTAWA – The Bank of Canada today announced that it is maintaining its target for the overnight rate at 1/4 per cent. The Bank Rate is unchanged at 1/2 per cent and the deposit rate is 1/4 per cent.
Information received since the Bank&#8217;s April Monetary Policy Report (MPR) is broadly consistent with the Bank&#8217;s medium-term [...]]]></description>
			<content:encoded><![CDATA[<p>OTTAWA – The Bank of Canada today announced that it is maintaining its target for the overnight rate at 1/4 per cent. The Bank Rate is unchanged at 1/2 per cent and the deposit rate is 1/4 per cent.<br />
Information received since the Bank&#8217;s April Monetary Policy Report (MPR) is broadly consistent with the Bank&#8217;s medium-term outlook for output and inflation in Canada. The economy is undergoing major restructuring in a number of sectors. The already significant output gap will continue to widen through the third quarter, putting downward pressure on inflation. The Bank continues to expect that the global and Canadian recoveries will be more muted than usual.<br />
In recent weeks, financial conditions and commodity prices have improved significantly, and consumer and business confidence have recovered modestly. If the unprecedentedly rapid rise in the Canadian dollar (which reflects a combination of higher commodity prices and generalized weakness in the U.S. currency) proves persistent, it could fully offset these positive factors.<br />
The outlook is subject to considerable uncertainty. While the underlying macroeconomic risks are roughly balanced, the Bank judges that, as a consequence of operating at the effective lower bound, the overall risks to its inflation projection remain tilted slightly to the downside.<br />
Conditional on the outlook for inflation, the target overnight rate can be expected to remain at its current level until the end of the second quarter of 2010 in order to achieve the inflation target.<br />
The Bank retains considerable flexibility in the conduct of monetary policy at low interest rates, consistent with the framework outlined in the April MPR.<br />
Information note:<br />
The next scheduled date for announcing the overnight rate target is 21 July 2009. A full update of the Bank&#8217;s outlook for the economy and inflation, including risks to the projection, will be published in the MPR on 23 July 2009. </p>
<p>http://livinginvictoriabc.blogspot.com/2009/06/karie-siess-says-rates-are-going-up.html</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/06/moishe-alexander-reports-ron-beyer-says-the-rates-may-still-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

