<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corp. Reviews CMHC Case Studies&#187; report</title>
	<atom:link href="http://canadian-funding-corp-case-studies.com/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corp-case-studies.com</link>
	<description>CMHC Case Study Reviews by the Canadian Funding Corp.</description>
	<lastBuildDate>Wed, 16 Jun 2010 20:25:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadian Tourism Industry Benchmark Study finds favourable performance compared with other sectors</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/07/canadian-tourism-industry-benchmark-study-finds-favourable-performance-compared-with-other-sectors/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/07/canadian-tourism-industry-benchmark-study-finds-favourable-performance-compared-with-other-sectors/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canada's Economic Action Plan]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Green Building Techniques]]></category>
		<category><![CDATA[Reuse Conversion]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[bustle]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[CTC]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hustle]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=68</guid>
		<description><![CDATA[In the hustle and bustle of the information age, with news and views cascading from the internet, the big picture can pass you by. However, the Canadian Tourism Commission (CTC) has just published a new in-depth report on the state of the Canadian tourism industry in relation to other sectors of the economy to redress [...]]]></description>
			<content:encoded><![CDATA[<p>In the hustle and bustle of the information age, with news and views cascading from the internet, the big picture can pass you by. However, the Canadian Tourism Commission (CTC) has just published a new in-depth report on the state of the Canadian tourism industry in relation to other sectors of the economy to redress that balance.</p>
<p>The Canadian Tourism Industry Benchmark Study: Where Do We Rank in the Context of the Canadian Economy? shows how the total tourism industry measures up. Using the most recent available data from 2007, the report reveals Canada’s tourism sector is performing favourably compared to other broad sectors of the economy. It ranked fourth in a composite analysis, behind: finance, insurance and real estate; wholesale and retail trade; and community, business and personal services.</p>
<p>It’s a strong and consistent performance over a broad range of economic and financial performance measures juxtaposed with other major economic sectors. The results suggest the tourism industry is certainly worthy of future investment considerations.</p>
<p>Meanwhile, the primary industries sector (agriculture, fishing and trapping, and forestry), which, like tourism represents 2% of Canada’s Gross Domestic Product, was the weakest performer in the report’s index.</p>
<p>The CTC commissioned The Conference Board of Canada to provide this benchmarking study on the vibrancy and competitiveness of the Canadian tourism industry.</p>
<p>http://www.adventuretravelnews.com/?p=472</p>
<p>reviewed by Moishe Alexander, CFC Canadian Funding Corp   CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/07/canadian-tourism-industry-benchmark-study-finds-favourable-performance-compared-with-other-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home ownership getting more affordable: RBC</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/07/home-ownership-getting-more-affordable-rbc/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/07/home-ownership-getting-more-affordable-rbc/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canada's Economic Action Plan]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Green Building Techniques]]></category>
		<category><![CDATA[Reuse Conversion]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Funding Corp.]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[OTTAWA]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Robert Hogue]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=63</guid>
		<description><![CDATA[OTTAWA — Weaker home prices and lower borrowing costs are attracting buyers back into the housing market, according to a report Wednesday by RBC Economics.
&#8220;Declining costs of home ownership during the last year were driven by significant cuts in mortgage rates along with the federal government taking an active role in supporting the mortgage securities [...]]]></description>
			<content:encoded><![CDATA[<p>OTTAWA — Weaker home prices and lower borrowing costs are attracting buyers back into the housing market, according to a report Wednesday by RBC Economics.</p>
<p>&#8220;Declining costs of home ownership during the last year were driven by significant cuts in mortgage rates along with the federal government taking an active role in supporting the mortgage securities market,&#8221; RBC said. &#8220;In the first quarter, monthly payments on a typical detached bungalow in Canada had decreased by close to 17 per cent from a year earlier.&#8221;</p>
<p>The average cost to own a bungalow in this year&#8217;s first quarter was $1,350 a month, down from $1,520 in 2008&#8217;s fourth quarter and $1,620 in last year&#8217;s first quarter.</p>
<p>RBC&#8217;s affordability index — the percentage of pre-tax monthly household income needed to maintain a home, including mortgage payments, utilities and property taxes — improved across all housing segments in Canada.</p>
<p>The average affordability for a bungalow in the first quarter was 39.4 per cent, down four points from 2008&#8217;s fourth quarter. It was 44.7 per cent for a standard two-storey (down five points), and 27.1 per cent for a condominium (down 2.8 points).</p>
<p>The average cost of maintaining a detached bungalow in Vancouver was 62.6 per cent of household income during the first quarter, while in Toronto it was 45.9 per cent, RBC said. Ottawa affordability was 39.1 per cent, Montreal 36.5 per cent, Calgary 35.1 per cent, and Edmonton 34 per cent.</p>
<p>From a provincial standpoint, RBC said housing affordability in British Columbia saw its biggest improvements since 1991, with the percentage of income required for various housing types dropping between 3.4 and 7.4 percentage points during the quarter. In Ontario, RBC said housing sales activity has returned to levels seen in mid-2008, largely as a result of improved affordability.</p>
<p>&#8220;With the turmoil in financial markets partially subsiding and the flow of credit increasing, home resale activity has rallied impressively since the late winter,&#8221; said Robert Hogue, RBC&#8217;s senior economist. &#8220;What&#8217;s most impressive is how widespread this rebound has been, with all major cities in Canada experiencing a revival.</p>
<p>&#8220;&#8221;With property values stabilizing and the effect of the steep drop in mortgage rates likely behind us, further improvement in affordability will depend on greater gains in family income,&#8221; Hogue added. &#8220;Those gains will be dictated by the speed of the economic recovery expected during the second half of this year.&#8221;</p>
<p>The RBC&#8217;s assessment follows a separate report this week from real estate agency Royal LePage that said improved housing-market conditions in this year&#8217;s second quarter points to a better overall performance in 2009 than previously anticipated.</p>
<p>Also, a number of local markets saw sharp spikes in sales last month, including Toronto, Ottawa and Edmonton, where new sales records were set for June.</p>
<p>Percentage of gross income required to own a standard bungalow in first quarter of 2009 (change from previous quarter):</p>
<p>British Columbia 59.0 (-6.0)</p>
<p>Alberta 33.2 (-4.6)</p>
<p>Saskatchewan 42.0 (-3.3)</p>
<p>Manitoba 35.3 (-2.9)</p>
<p>Ontario 38.6 (-4.2)</p>
<p>Quebec 32.3 (-2.5)</p>
<p>Atlantic 31.3 (-2.9)</p>
<p>Canada 39.4 (-4.0)</p>
<p>Source: RBC Economics</p>
<p>http://www.canada.com/Business/Home+ownership+getting+more+affordable/1771375/story.html</p>
<p>brought by Moishe Alexaneder, CFC  Canadian Funding Corp  CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/07/home-ownership-getting-more-affordable-rbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling prices in B.C.’s real estate market are levelling off</title>
		<link>http://canadian-funding-corp-case-studies.com/2009/06/falling-prices-in-bc%e2%80%99s-real-estate-market-are-levelling-off/</link>
		<comments>http://canadian-funding-corp-case-studies.com/2009/06/falling-prices-in-bc%e2%80%99s-real-estate-market-are-levelling-off/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Cameron Muir]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Plunging]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corp-case-studies.com/?p=30</guid>
		<description><![CDATA[Plunging prices in B.C.’s residential real estate market are levelling off, according to the latest forecast issued by the British Columbia Real Estate Association.
“The majority of the decline in home prices has already occurred,” said association chief economist Cameron Muir, in a report released on Tuesday.
“Balanced markets are emerging in Victoria, Vancouver and the Fraser [...]]]></description>
			<content:encoded><![CDATA[<p>Plunging prices in B.C.’s residential real estate market are levelling off, according to the latest forecast issued by the British Columbia Real Estate Association.</p>
<p>“The majority of the decline in home prices has already occurred,” said association chief economist Cameron Muir, in a report released on Tuesday.</p>
<p>“Balanced markets are emerging in Victoria, Vancouver and the Fraser Valley. There’s now little downward pressure on home prices in these areas,” said Muir.</p>
<p>As a result, the real estate association has revised its forecast for the year, predicting the average listed price for a residential property in B.C. will decline eight per cent to $420,600 in 2009, instead of 13 per cent as originally forecasted at the beginning of the year.</p>
<p>Prices have stabilized because of increased demand, with seasonally adjusted home sales raising over the past three months, according to Muir.</p>
<p>“First-time buyers were largely absent in the late fall and winter, making it more difficult for move-up buyers to sell their current homes. The chain of ownership is now being oiled,” he said.</p>
<p>Lower home prices and record low interest rates have reduced the carrying cost of the average priced home 24 per cent over the last year, according to Muir.</p>
<p>“A significant increase in affordability has brought many first-time buyers into the market,” he said.</p>
<p>Muir expects stronger consumer demand to continue for the balance of the year and residential sales in 2010 to climb 10 per cent.<br />
Moishe Alexander&#8217;s report.</p>
<p>http://www.victoriarealestate.ca/falling-prices-in-bcs-real-estate-market-are-levelling-off</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corp-case-studies.com/2009/06/falling-prices-in-bc%e2%80%99s-real-estate-market-are-levelling-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

